| Box Style | As Mention Above |
|---|---|
| Dimension (L + W + H) | All Custom Sizes & Shapes |
| Minimum Run ( For Boxes and Mylar Bags) | 100 Boxes - 1000 Mylar Bags ( 500 each design) |
| Paper Stock | 10pt to 28pt (60lb to 400lb) Eco-Friendly Kraft, E-flute Corrugated, Bux Board, Cardstock |
| Printing | No Printing, CMYK, CMYK + 1 PMS color, CMYK + 2 PMS colors |
| Finishing | Gloss Lamination, Matte Lamination, Gloss AQ, Gloss UV, Matte UV, Spot UV, Embossing, Foiling |
| Included Options | Die Cutting, Gluing, Scored,Perforation |
| Additional Options | Eco-Friendly, Recycled Boxes, Biodegradable |
| Proof | Flat View, 3D Mock-up, Physical Sampling (On request) |
| Turnaround | 7 - 8 Business Days |
| Shipping | FLAT Position |
Custom Printed Cosmetic Boxes Wholesale
To measure the size of your Boxes, follow these steps: Diameter: Measure the circular width of the box from one edge to the opposite edge. Height: Measure from the bottom of the box to the top.